Product Code AELE763
Available for bulk tender supply, exports & turnkey lab projects worldwide.
Bench Top Lab. Centrifuge 5000 rpm General Purpose Laboratory Centrifuge Machine Microprocessor based Heavy duty C.R.C construction finished with powder coating Fitted with brushless automatic balanced motor Digita...โฆ
| Max. Speed | 5000 r/min |
| Max.RCF | 4390xg |
| Motor | Brushless Motor |
| Noise | โค65dB |
| Power | AC 220V 50 Hz 15A |
| Weight | 35 kg. |
| Dimensions | 530 x 420 x 350 (LxWxH) |
| Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m) | R.C.F. on Rotor |
| Swing bucket Rotor | 32 x 15 ml. | 4000 | 2810xg |
| Rotor Type | Rotor Capacity | Speed on Rotor (r.p.m) | R.C.F. on Rotor |
| Swing Bucket Rotor | 4 x 100 ml. | 5000 | 4390xg |
| Swing Bucket Rotor | 4 x 50 ml. | 5000 | 4390xg |
| Swing Bucket Rotor | 8 x 50 ml. | 4000 | 2810xg |
| Swing Bucket Rotor | 32 x 10 ml. | 4000 | 2810xg |
| Swing Bucket Rotor | 32 x 7 ml. | 4000 | 2810xg |
| Swing Bucket Rotor | 48 x 7 ml. | 4000 | 2810xg |
| Swing Bucket Rotor | 48 x 5 ml. | 4000 | 2810xg |
| Swing Bucket Rotor | 72 x 7 ml. | 4000 | 2810xg |
| Swing Bucket Rotor | 4 x 250 ml. | 4000 | 3000xg |
Send us your tender BOQ โ we'll respond with a fully compliant manufacturer quote within 24 hours. Trusted by institutional & government buyers worldwide.