Product Code AELE504
Available for bulk tender supply, exports & turnkey lab projects worldwide.
Microprocessor Visible Spectrophotometer Characterstics The monochromator with a holographic flashing grating is used. It has the benefit of excessive wavelength precision, excellent monochromaticity and low stra...…
| Technical Specification | |
| Wavelength Vary | 325 - one thousand nm |
| Wavelength Accuracy | ≤ 2nm |
| Wavelength Repeatability | ≤1nm |
| Transmittance Accuracy | ±zero.5% |
| Transmittance Repeatability | ≤zero.2% |
| Spectrum Bandwidth | 5nm |
| Stray Mild | ≤zero.5% (at 360nm, NaN02 |
| Mild Present Glide | zero.5% / three min |
| Darkish Present Glide | zero.2% / three min |
| Cell Holder Dimensions | 10 mm |
| Nett Weight | thirteen.5 Kgs |
| Gross Weight | 27Kgs |
| Usual Equipment : | Glass Cell -10mm : four Nos.Energy Cable : 1 No.Fuse (3a) : 2 Nos. |
Send us your tender BOQ — we'll respond with a fully compliant manufacturer quote within 24 hours. Trusted by institutional & government buyers worldwide.