Product Code AELE305
Available for bulk tender supply, exports & turnkey lab projects worldwide.
Portable Dissolved Oxygen Meter Specifications: On-screen tutorial messages Two point calibration HI 9146 is a water-resistant, dissolved oxygen meter that track up to 300% saturation or 45 ppm (mg/L) with temperatur...โฆ
| Range | O2 | 0.00 to 45.00 mg/L |
| Range | % Saturation O2 | 0.0 to 300.0% |
| Range | Temperature | 0.0 to 50.0รโรยฐC |
| Resolution | O2 | 0.01 mg/L |
| Resolution | % Saturation O2 | 0.1% |
| Resolution | Temperature | 0.1 ยฐC |
| Accuracy | O2 | ยฑ1.5% F.S. |
| Accuracy | % Saturation O2 | ยฑ1.5% F.S. |
| Accuracy | Temperature | 0.5 ยฐC |
| Calibration | automatic, in air, at 100% | |
| Temperature Compensation | automatic, 0 to 50 ยฐC (32 to 122 ยฐF) | |
| Altitude Compensation | 0 to 1900 m (100 m 326' resolution) | |
| Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
| Probe | HI 76407/4F with 4 m cable | |
| Power Supply | 4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter |
Send us your tender BOQ โ we'll respond with a fully compliant manufacturer quote within 24 hours. Trusted by institutional & government buyers worldwide.