Product Code AESP006
Available for bulk tender supply, exports & turnkey lab projects worldwide.
Specification <td Output current 0~2A 0~3A 0~5A Source regulation 1ร10-4 Load regulation 1ร10-4 Ripple& noise Display error...โฆ
| Output current | 0~2A | 0~3A | 0~5A | ||||||||||||
| Source regulation | 1ร10-4 | ||||||||||||||
| Load regulation | 1ร10-4 | ||||||||||||||
| Ripple& noise | |||||||||||||||
| Display error | |||||||||||||||
| Voltage | 0 to Nominal Value | Continuously Variable | |||||||||||||
| Stability | Voltage:ย ยฃย 0.01%+2mV | ||||||||||||||
| Load:ย ยฃย 0.0%+2mV | |||||||||||||||
| Recover Time | ยฃย 100mS | ||||||||||||||
| Ripple & Noise | ยฃย 1MVRMSefficent | ||||||||||||||
| Temperature Factor | ยฃย 300PPM/oC | ||||||||||||||
| Current | 0 to Nominal Value Continuously Variable | ||||||||||||||
| Current, Load Stability | ยฃย 0.2%+3mA | ||||||||||||||
| Ripple & Noise | ยฃย 3mArms | ||||||||||||||
| Working | Line Power Supply | 220Vยฑ10% 50/60Hz | |||||||||||||
| Condition | (Alterable if needed :110ยฑ10%50/60Hz) | ||||||||||||||
| Operating | Temperature:-10oC~40oCย Moistureย ยฃย 90% | ||||||||||||||
| Storage | Temperature:-20oC~80oCย Moistureย ยฃย 80% | ||||||||||||||
Send us your tender BOQ โ we'll respond with a fully compliant manufacturer quote within 24 hours. Trusted by institutional & government buyers worldwide.