Product Code AECE402
Available for bulk tender supply, exports & turnkey lab projects worldwide.
Digital Theodolite Specifications A B Angle Measurement Measuring Method Absolute Code Raster Diameter 79mm Min Display Unit 1โณ/5โณ Selectable Accuracy 2โณ 5โณ Horizontal Angle Dual Vertical Angle Dual Te...โฆ
| Specifications | A | B |
| Angle Measurement | ||
| Measuring Method | Absolute Code | |
| Raster Diameter | 79mm | |
| Min Display Unit | 1โณ/5โณ Selectable | |
| Accuracy | 2โณ | 5โณ |
| Horizontal Angle | Dual | |
| Vertical Angle | Dual | |
| Telescope | ||
| Image | Erect | |
| Tube Length | 157mm | |
| Effective Aperture | 45mm (EDM:50mm) | |
| Magnification | 30x | |
| Field of view | 1ยฐ30โฒ | |
| Minimum Focusing Distance | 1.4m | |
| Resolving Power | 3โณ | |
| Stadia Ratio | 100 | |
| Stadia Constant | 0 | |
| Auto Compensator | ||
| System | Liquid-Electric Detection | |
| Work Range | ยฑ3โฒ | |
| Resolving Power | 1โณ | |
| Vial | ||
| Plate Vial | 30โณ/2mm | |
| Circular Vial | 10โฒ/2mm | |
| Optical Plummet | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m~โ | |
| Field of View | 5ยฐ | |
| Display | ||
| Type | LCD Display 2 Sides | |
| On-Board Battery | ||
| Power Supply | Rechargeable Ni-H Battery/AA Battery | |
| Voltage | DC 6V | |
| Continuous Operation Time | 10 Hours | |
| Size & weight | ||
| Dimension | L145xH318xW179 | |
| Weight | 5.2Kg | |
Send us your tender BOQ โ we'll respond with a fully compliant manufacturer quote within 24 hours. Trusted by institutional & government buyers worldwide.